
Players who have played in the NHL, are currently playing in the NHL, or were drafted by an NHL team. Some did not reach the NHL but were selected in the NHL Entry Draft.
| Player | Year | NHL Status |
|---|---|---|
| Mike Peca | 1990 | Played NHL |
| Darcy Tucker | 1991 | Played NHL |
| Brad Lukowich | 1992 | Played NHL |
| Shane Willis | 1993 | Played NHL |
| Mike York | 1994 | Played NHL |
| Andrew Hutchinson | 1996 | Played NHL |
| Mike Comrie | 1996 | Played NHL |
| David Legwand | 1996 | Played NHL |
| Jason Jaffray | 1997 | Played NHL |
| Ryan Craig | 1998 | Played NHL |
| Lee Stempniak | 1999 | Played NHL |
| Chad Johnson | 2002 | Played NHL |
| Dion Phaneuf | 2001 | Played NHL |
| Paul Stastny | 2001 | Played NHL |
| Ian Cole | 2003 | Played NHL |
| Patrick Kane | 2003 | Played NHL |
| Martin Jones | 2004 | Played NHL |
| Kyle Turris | 2004 | Played NHL |
| Chris Terry | 2004 | Played NHL |
| Jordan Eberle | 2005 | Played/Playing NHL |
| Tyson Barrie | 2006 | Played/Playing NHL |
| Dmitry Orlov | 2006 | Playing NHL |
| Evander Kane | 2006 | Playing NHL |
| Jaden Schwartz | 2007 | Playing NHL |
| Morgan Rielly | 2009 | Playing NHL |
| Matt Dumba | 2009 | Playing NHL |
| Josh Morrissey | 2010 | Playing NHL |
| Curtis Lazar | 2010 | Playing NHL |
| Joe Hicketts | 2011 | Played NHL |
| Jansen Harkins | 2012 | Playing NHL |
| Jordan Kawaguchi | 2012 | NHL organization (signed) |
| Beck Malenstyn | 2013 | Playing NHL |
| Kailer Yamamoto | 2013 | Played NHL |
| Michael Rasmussen | 2014 | Playing NHL |
| Ian Scott | 2014 | Drafted (Toronto Maple Leafs) |
| Ty Smith | 2015 | Playing NHL |
| Logan Stankoven | 2017 | Playing NHL |
| Tyrel Bauer | 2017 | Drafted (Seattle Kraken) |
| Tanner Molendyk | 2019 | Drafted (Nashville Predators) |
| Nico Myatovic | 2019 | Drafted (Anaheim Ducks) |
These former Kamloops players from the KIBIHT All-Star teams went on to the NHL:
As of today, notable active NHL players include:
There is an impressive history of future NHL talent, particularly from the 2000s onward, with players like Patrick Kane, Jordan Eberle, Evander Kane, Morgan Rielly, Josh Morrissey, Dmitry Orlov, Kyle Turris, Tyson Barrie, Jaden Schwartz, Michael Rasmussen, and Logan Stankoven appearing as KIBIHT All-Stars.
Based on the KIBIHT All-Star lists, here's a year-by-year record of players who eventually played in the NHL, are currently playing in the NHL, or were drafted by an NHL club.
| Tournament Year | NHL Alumni |
|---|---|
| 1990 | Mike Peca |
| 1991 | Darcy Tucker |
| 1992 | Brad Lukowich |
| 1993 | Shane Willis |
| 1994 | Mike York |
| 1995 | Darrell Hay (NHL Drafted – Colorado) |
| 1996 | David Legwand, Mike Comrie, Andrew Hutchinson |
| 1997 | Jason Jaffray, Darcy Robinson (Drafted – Vancouver) |
| 1998 | Ryan Craig |
| 1999 | Lee Stempniak |
| 2000 | None identified |
| 2001 | Dion Phaneuf, Paul Stastny |
| 2002 | Chad Johnson, Tyler Spurgeon (Drafted – Edmonton), Nick Drazenovic (Drafted – St. Louis) |
| 2003 | Patrick Kane, Ian Cole, Kevin Quick (Played 1 NHL game) |
| 2004 | Martin Jones, Kyle Turris, Chris Terry, Drayson Bowman |
| 2005 | Jordan Eberle |
| 2006 | Tyson Barrie, Dmitry Orlov, Evander Kane, Landon Ferraro |
| 2007 | Jaden Schwartz, Joseph Morrow (Drafted – Pittsburgh) |
| 2008 | Records unavailable |
| 2009 | Morgan Rielly, Matt Dumba, Ty Rattie (Drafted – St. Louis), Tyrell Goulbourne (Drafted – Philadelphia) |
| 2010 | Josh Morrissey, Curtis Lazar |
| 2011 | Joe Hicketts, Ryan Pilon *(Drafted – NY Islanders), Ryan Gropp (Drafted – NY Rangers) |
| 2012 | Jansen Harkins, Jordan Kawaguchi (Signed NHL contract), Joe Gatenby (Drafted – Anaheim) |
| 2013 | Beck Malenstyn, Kailer Yamamoto, Davis Koch (Drafted – Vancouver) |
| 2014 | Michael Rasmussen, Ian Scott (Drafted – Toronto), Jarret Tyszka (Drafted – Montreal) |
| 2015 | Ty Smith, Tristen Nielsen (Signed NHL contract), Cole Moberg (Drafted – Chicago) |
| 2016 | Hunter Strand (Drafted – Minnesota) |
| 2017 | Logan Stankoven, Tyrel Bauer |
| 2018 | None identified |
| 2019 | Tanner Molendyk, Nico Myatovic |
| 2020 | Too recent to determine NHL alumni |
1990s: 11 NHL players
2000s: 16 NHL players or NHL draftees
2010s: 20+ NHL players or NHL draftees
Current NHL stars who were KIBIHT All-Stars include:
This is an impressive legacy for the tournament—more than 45 players from the KIBIHT All-Star teams have gone on to play in the NHL or have been selected in the NHL Draft.
